October rimfire league night
Five shooters came out for the first indoor league night of the season. Targets were at 50 feet, 10 shots per relay.
Results
| Firearm | Ammo | Rounds | Malfunctions | Notes |
|---|---|---|---|---|
| Ruger 10/22 Target | CCI Standard Velocity | 120 | 0 | Best group of the night, 0.6 in |
| CZ 457 Varmint | SK Standard Plus | 100 | 0 | |
| Ruger Mark IV 22/45 | CCI Mini-Mag | 150 | 2 | Light strikes; both fired on a second try |
| Ruger Mark IV 22/45 | Federal AutoMatch | 100 | 3 | Light strikes |
| Marlin 795 | Federal AutoMatch | 80 | 4 | Feeding problems with one magazine |
| Ruger 10/22 Target | 120 | 0 | ||
| CZ 457 Varmint | 100 | 0 | ||
| Ruger Mark IV 22/45 | 250 | 5 | ||
| Marlin 795 | 80 | 4 | ||
| Total | 550 | 9 | ||
The Mark IV had five light strikes across two brands of ammo, which points to the pistol, not the ammo. It goes to the gunsmith before next month.
What the ammo cost
Standard velocity ammo groups better at this distance, but it costs more. CCI Standard Velocity at $10.99 for 50 is $0.22/rd. Federal AutoMatch at $34.99 for 325 is 10.8¢/rd.
These rows are written inside the post, so they are not added to the site-wide round counts. Put rows in front matter when they should be.